Hunter · spell
Bite
85.0per cast
Rank 8 · level 60 · before talents
Bite
35 FocusMelee Range
Instant10 sec cooldown
Bite the enemy, causing 81 to 99 damage.
Talents that change it, each at full ranks:
All 8 ranks
| Rank | Level | Per cast | Per second |
|---|---|---|---|
| Rank 1 | 1 | 7.6 | 5.0 |
| Rank 2 | 8 | 16.1 | 10.7 |
| Rank 3 | 16 | 24.6 | 16.4 |
| Rank 4 | 24 | 32.1 | 21.4 |
| Rank 5 | 32 | 41.6 | 27.7 |
| Rank 6 | 40 | 51.0 | 34.0 |
| Rank 7 | 48 | 69.0 | 46.0 |
| Rank 8 | 56 | 85.0 | 56.7 |
Averages, counting crits and misses, with a typical weapon and no other gear or buffs, against a target your level. Talents at level 60. Worked out from the game's own data, the same way as the Foresight addon.