Mage · spell
Fireball
529per cast
Rank 12 · level 60 · before talents
Fireball
410 Mana35 yd range
3.5 sec cast
Hurls a fiery ball that causes 437 to 553 Fire damage and an additional 60 Fire damage over 8 sec.
Talents that change it, each at full ranks:
All 12 ranks
| Rank | Level | Per cast | Per second |
|---|---|---|---|
| Rank 1 | 1 | 19.7 | 13.1 |
| Rank 2 | 6 | 34.5 | 17.3 |
| Rank 3 | 12 | 56.1 | 22.4 |
| Rank 4 | 18 | 87.1 | 29.0 |
| Rank 5 | 24 | 133 | 38.0 |
| Rank 6 | 30 | 173 | 49.3 |
| Rank 7 | 36 | 206 | 58.8 |
| Rank 8 | 42 | 260 | 74.4 |
| Rank 9 | 48 | 331 | 94.7 |
| Rank 10 | 54 | 411 | 118 |
| Rank 11 | 60 | 494 | 141 |
| Rank 12 | 60 | 529 | 151 |
Averages, counting crits and misses, with a typical weapon and no other gear or buffs, against a target your level. Talents at level 60. Worked out from the game's own data, the same way as the Foresight addon.