Druid · spell
Rejuvenation
790per cast
Rank 11 · level 60 · before talents
Rejuvenation
360 Mana40 yd range
Instant
Heals the target for 776 over 12 sec.
Talents that change it, each at full ranks:
All 11 ranks
| Rank | Level | Per cast | Per second |
|---|---|---|---|
| Rank 1 | 4 | 32.8 | 21.9 |
| Rank 2 | 10 | 49.2 | 32.8 |
| Rank 3 | 16 | 94.0 | 62.7 |
| Rank 4 | 22 | 131 | 87.0 |
| Rank 5 | 28 | 171 | 114 |
| Rank 6 | 34 | 208 | 138 |
| Rank 7 | 40 | 289 | 193 |
| Rank 8 | 46 | 383 | 255 |
| Rank 9 | 52 | 505 | 337 |
| Rank 10 | 58 | 655 | 437 |
| Rank 11 | 60 | 790 | 526 |
Averages, counting crits and misses, with a typical weapon and no other gear or buffs, against a target your level. Talents at level 60. Worked out from the game's own data, the same way as the Foresight addon.