Druid · spell
Wrath
94.8per cast
Rank 8 · level 60 · before talents
Wrath
120 Mana30 yd range
2 sec cast
Causes 92 to 102 Nature damage to the target.
Talents that change it, each at full ranks:
All 8 ranks
| Rank | Level | Per cast | Per second |
|---|---|---|---|
| Rank 1 | 1 | 14.8 | 9.8 |
| Rank 2 | 6 | 20.7 | 12.2 |
| Rank 3 | 14 | 29.4 | 14.7 |
| Rank 4 | 22 | 36.2 | 18.1 |
| Rank 5 | 30 | 44.0 | 22.0 |
| Rank 6 | 38 | 52.8 | 26.4 |
| Rank 7 | 46 | 66.4 | 33.2 |
| Rank 8 | 54 | 88.9 | 44.5 |
Averages, counting crits and misses, with a typical weapon and no other gear or buffs, against a target your level. Talents at level 60. Worked out from the game's own data, the same way as the Foresight addon.