Priest · spell
Smite
172per cast
Rank 8 · level 60 · before talents
Smite
280 Mana30 yd range
2.5 sec cast
Smite an enemy for 167 to 186 Holy damage.
Talents that change it, each at full ranks:
All 8 ranks
| Rank | Level | Per cast | Per second |
|---|---|---|---|
| Rank 1 | 1 | 14.8 | 9.9 |
| Rank 2 | 6 | 26.6 | 13.3 |
| Rank 3 | 14 | 44.2 | 17.7 |
| Rank 4 | 22 | 58.7 | 23.5 |
| Rank 5 | 30 | 79.1 | 31.6 |
| Rank 6 | 38 | 91.8 | 36.7 |
| Rank 7 | 46 | 123 | 49.2 |
| Rank 8 | 54 | 166 | 66.3 |
Averages, counting crits and misses, with a typical weapon and no other gear or buffs, against a target your level. Talents at level 60. Worked out from the game's own data, the same way as the Foresight addon.